BPC-157 Price Comparison
A live BPC-157 price index across 167 UK suppliers — currently ranging from £9.95 to £130.00, averaging £32.13. Every figure is normalised to the 10mg dosage for a true like-for-like comparison.
// 30-day trend
30-Day BPC-157 Price Trend
Based on the 10mg dosage — cheapest, average & highest listed price.
30-Day Low
£12.50
Average
£31.77
30-Day High
£160.00
// Live order book
| # | Supplier | Price | |
|---|---|---|---|
| 1 | £13.49 | View Deal | |
| 2 | £12.99 | View Deal | |
| 3 | £12.99 | View Deal | |
| 4 | £15.95 | View Deal | |
| 5 | £14.99 | View Deal | |
| 6 | £29.99 | View Deal | |
| 7 | £15.00 | View Deal | |
| 8 | £17.99 | View Deal | |
| 9 | £13.99 | View Deal | |
| 10 | £16.95 | View Deal | |
| 11 | £18.95 | View Deal | |
| 12 | £72.44 | View Deal | |
| 13 | £24.99 | View Deal | |
| 14 | £17.99 | View Deal | |
| 15 | £16.00 | View Deal |
| # | Supplier | Price | |
|---|---|---|---|
| 1 | £25.00 | View Deal | |
| 2 | £21.99 | View Deal | |
| 3 | £29.00 | View Deal | |
| 4 | £26.99 | View Deal | |
| 5 | £26.49 | View Deal | |
| 6 | £17.99 | View Deal | |
| 7 | £17.99 | View Deal | |
| 8 | £21.00 | View Deal | |
| 9 | £29.99 | View Deal | |
| 10 | £23.00 | View Deal | |
| 11 | £19.19 | View Deal | |
| 12 | £18.00 | View Deal | |
| 13 | £21.99 | View Deal | |
| 14 | £27.99 | View Deal | |
| 15 | £21.99 | View Deal |
| # | Supplier | Price | |
|---|---|---|---|
| 1 | £40.00 | View Deal | |
| 2 | £45.99 | View Deal | |
| 3 | £32.00 | View Deal | |
| 4 | £29.99 | View Deal | |
| 5 | £38.99 | View Deal | |
| 6 | £201.60 | View Deal | |
| 7 | £59.99 | View Deal | |
| 8 | £109.99 | View Deal | |
| 9 | £25.99 | View Deal | |
| 10 | £6.95 | View Deal | |
| 11 | £22.45 | View Deal | |
| 12 | £25.99 | View Deal | |
| 13 | £40.00 | View Deal | |
| 14 | £42.49 | View Deal | |
| 15 | £43.20 | View Deal |
// Top-ranked sellers
How our BPC-157 price comparison works
We index live BPC-157 listings from 167 verified UK suppliers and convert each one to a per-milligram figure for the 10mg dosage, so you're always comparing like for like. As of October 2026, the cheapest listing is £9.95 (£0.99/mg) from Nupex, the average is £32.13, and the highest is £130.00 from Premio Peptides.
Reading the BPC-157 price spread
The spread between the cheapest and most expensive BPC-157 listing is about 92%. A wide spread means it genuinely pays to shop around; a narrow one means the market has settled and most sellers are competitive. The spread bar and order book above update continuously as suppliers change their pricing.
What moves the BPC-157 price?
- Dosage size — larger 10mg vials usually carry a lower per-mg cost.
- Lab testing — independently tested product typically commands a small premium.
- Shipping — free-delivery thresholds can flip which supplier is truly cheapest once postage is added.
- Discount codes — checkout codes can move a listing several places up the ranking.
Tracking BPC-157 prices over time
The 30-day chart plots the cheapest, average and highest BPC-157 price each day. Use it to judge whether today's £9.95 is a genuine low or just the current going rate, and to time your order around the dips.
For in-vitro laboratory research use only. We're a price-comparison service and do not sell, supply or ship BPC-157.
More ways to buy BPC-157
Compare prices for other peptides
Compare every BPC-157 deal in one place
Live prices from verified UK suppliers, updated continuously. Find the cheapest BPC-157 in seconds.